+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 57.757 | 56.583 | 93.210 | 1.677.466 | 2.442.672 | 33.464.122 |
| PS5 # | 25.793 | 25.795 | 50.358 | 940.377 | 1.719.535 | 5.905.234 |
| XBS # | 4.339 | 5.681 | 3.276 | 77.853 | 80.297 | 617.960 |
| PS4 # | 52 | 93 | 789 | 12.850 | 49.695 | 9.503.909 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 87.941 | 88.152 | 147.689 | 2.708.708 | 4.294.512 | 74.092.317 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 20.472 | 20.232 | 48.463 | 778.393 | 1.483.845 | 5.076.563 |
| PS5DE | 5.321 | 5.563 | 1.895 | 161.984 | 235.690 | 828.671 |
| XBS X | 4.264 | 5.294 | 3.132 | 55.865 | 37.275 | 300.849 |
| XBS S | 75 | 387 | 144 | 21.988 | 43.022 | 317.111 |
|NSWOLED| 35.104 | 36.723 | 73.626 | 1.213.839 | 1.669.377 | 7.641.997 |
| NSW L | 13.280 | 11.836 | 8.117 | 295.708 | 337.858 | 5.969.782 |
| NSW | 9.373 | 8.024 | 11.467 | 167.919 | 435.437 | 19.852.343 |
| PS4 | 52 | 93 | 789 | 12.850 | 49.695 | 7.928.186 |
+-------+------------+------------+------------+------------+------------+-------------+
hätte ich nie mitgerechnet
Jez Corden: "Trusted sources have indicated to me that Sea of Thieves has crossed a million sales on PlayStation since its launch over there, and is most likely higher still since this information came to me. The game is currently selling for $40, so even when you disregard in-app purchases from the Sea of Thieves emporium, that's at least around $40 million dollars additional revenue (minus platform fees of course) for Rare to hire and invest in growing that game out."
Top 20 der erfolgreichsten Premium-Spiele im Juli 2024 – USA (Dollar-Umsätze, physische und digitale Verkäufe):
- (NEU) EA Sports College Football 25
- (NEU) EA Sports MVP Bundle
- (1) Elden Ring
- (2) Call of Duty: Modern Warfare 3
- (6) Minecraft
- (NEU) Nintendo World Championships: NES Edition
- (5) Hogwarts Legacy
- (4) MLB: The Show 24
- (9) EA Sports FC 24
- (13) Marvel’s Spider-Man 2
- (15) Mortal Kombat 1
- (17) Mario Kart 8
- (11) Helldivers 2
- (30) Tekken 8
- (8) Luigi’s Mansion 2
- (10) Sea of Thieves
- (16) UFC 5
- (21) Rainbow Six: Siege
- (37) The Crew: Motorfest
- (12) Ghost of Tsushima
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 127.197 | | 169.524 | 1.804.663 | 2.612.196 | 33.591.319 |
| PS5 # | 46.892 | | 88.273 | 987.269 | 1.807.808 | 5.952.126 |
| XBS # | 4.430 | | 3.619 | 82.283 | 83.916 | 622.390 |
| PS4 # | 54 | | 2.154 | 12.904 | 51.849 | 9.503.963 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 178.573 | | 263.696 | 2.887.281 | 4.558.208 | 74.270.890 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 37.823 | | 79.349 | 816.216 | 1.563.194 | 5.114.386 |
| PS5DE | 9.069 | | 8.924 | 171.053 | 244.614 | 837.740 |
| XBS X | 4.364 | | 2.736 | 60.229 | 40.011 | 305.213 |
| XBS S | 66 | | 883 | 22.054 | 43.905 | 317.177 |
|NSWOLED| 73.867 | | 132.297 | 1.287.706 | 1.801.674 | 7.715.864 |
| NSW L | 30.243 | | 15.634 | 325.951 | 353.492 | 6.000.025 |
| NSW | 23.087 | | 21.593 | 191.006 | 457.030 | 19.875.430 |
| PS4 | 54 | | 2.154 | 12.904 | 51.849 | 7.928.240 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 42.959 | | 71.702 | 1.847.622 | 2.683.898 | 33.634.278 |
| PS5 # | 31.493 | | 42.730 | 1.018.762 | 1.850.538 | 5.983.619 |
| XBS # | 254 | | 3.440 | 82.537 | 87.356 | 622.644 |
| PS4 # | 47 | | 672 | 12.951 | 52.521 | 9.504.010 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 74.753 | | 118.603 | 2.962.034 | 4.676.811 | 74.345.643 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 28.008 | | 38.217 | 844.224 | 1.601.411 | 5.142.394 |
| PS5DE | 3.485 | | 4.513 | 174.538 | 249.127 | 841.225 |
| XBS X | 225 | | 2.869 | 60.454 | 42.880 | 305.438 |
| XBS S | 29 | | 571 | 22.083 | 44.476 | 317.206 |
|NSWOLED| 27.530 | | 52.125 | 1.315.236 | 1.853.799 | 7.743.394 |
| NSW L | 10.776 | | 10.597 | 336.727 | 364.089 | 6.010.801 |
| NSW | 4.653 | | 8.980 | 195.659 | 466.010 | 19.880.083 |
| PS4 | 47 | | 672 | 12.951 | 52.521 | 7.928.287 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 63.651 | 42.959 | 83.222 | 1.911.273 | 2.767.120 | 33.697.929 |
| PS5 # | 33.865 | 31.493 | 52.093 | 1.052.627 | 1.902.631 | 6.017.484 |
| XBS # | 778 | 254 | 6.685 | 83.315 | 94.041 | 623.422 |
| PS4 # | 91 | 47 | 975 | 13.042 | 53.496 | 9.504.101 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 98.385 | 74.753 | 143.012 | 3.060.419 | 4.819.823 | 74.444.028 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 26.912 | 28.008 | 48.588 | 871.136 | 1.649.999 | 5.169.306 |
| PS5DE | 6.953 | 3.485 | 3.505 | 181.491 | 252.632 | 848.178 |
| XBS X | 405 | 225 | 2.895 | 60.859 | 45.775 | 305.843 |
| XBS S | 373 | 29 | 3.790 | 22.456 | 48.266 | 317.579 |
|NSWOLED| 43.410 | 27.530 | 63.305 | 1.358.646 | 1.917.104 | 7.786.804 |
| NSW L | 13.580 | 10.776 | 10.177 | 350.307 | 374.266 | 6.024.381 |
| NSW | 6.661 | 4.653 | 9.740 | 202.320 | 475.750 | 19.886.744 |
| PS4 | 91 | 47 | 975 | 13.042 | 53.496 | 7.928.378 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 67.473 | 63.651 | 80.057 | 1.978.746 | 2.847.177 | 33.765.402 |
| PS5 # | 11.007 | 33.865 | 43.623 | 1.063.634 | 1.946.254 | 6.028.491 |
| XBS # | 1.482 | 778 | 4.375 | 84.797 | 98.416 | 624.904 |
| PS4 # | 23 | 91 | 828 | 13.065 | 54.324 | 9.504.124 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 79.985 | 98.385 | 128.918 | 3.140.404 | 4.948.741 | 74.524.013 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 9.097 | 26.912 | 40.104 | 880.233 | 1.690.103 | 5.178.403 |
| PS5DE | 1.910 | 6.953 | 3.519 | 183.401 | 256.151 | 850.088 |
| XBS X | 759 | 405 | 1.938 | 61.618 | 47.713 | 306.602 |
| XBS S | 723 | 373 | 2.437 | 23.179 | 50.703 | 318.302 |
|NSWOLED| 46.479 | 43.410 | 59.689 | 1.405.125 | 1.976.793 | 7.833.283 |
| NSW L | 15.271 | 13.580 | 10.296 | 365.578 | 384.562 | 6.039.652 |
| NSW | 5.723 | 6.661 | 10.072 | 208.043 | 485.822 | 19.892.467 |
| PS4 | 23 | 91 | 828 | 13.065 | 54.324 | 7.928.401 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 50.574 | 67.473 | 71.578 | 2.029.320 | 2.918.755 | 33.815.976 |
| PS5 # | 10.095 | 11.007 | 38.611 | 1.073.729 | 1.984.865 | 6.038.586 |
| XBS # | 675 | 1.482 | 1.670 | 85.472 | 100.086 | 625.579 |
| PS4 # | 39 | 23 | 383 | 13.104 | 54.707 | 9.504.163 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 61.383 | 79.985 | 112.263 | 3.201.787 | 5.061.004 | 74.585.396 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 8.254 | 9.097 | 35.865 | 888.487 | 1.725.968 | 5.186.657 |
| PS5DE | 1.841 | 1.910 | 2.746 | 185.242 | 258.897 | 851.929 |
| XBS X | 380 | 759 | 660 | 61.998 | 48.373 | 306.982 |
| XBS S | 295 | 723 | 1.010 | 23.474 | 51.713 | 318.597 |
|NSWOLED| 34.250 | 46.479 | 52.998 | 1.439.375 | 2.029.791 | 7.867.533 |
| NSW L | 11.570 | 15.271 | 9.077 | 377.148 | 393.639 | 6.051.222 |
| NSW | 4.754 | 5.723 | 9.503 | 212.797 | 495.325 | 19.897.221 |
| PS4 | 39 | 23 | 383 | 13.104 | 54.707 | 7.928.440 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 52.355 | 50.574 | 72.590 | 2.081.675 | 2.991.345 | 33.868.331 |
| PS5 # | 8.757 | 10.095 | 46.729 | 1.082.486 | 2.031.594 | 6.047.343 |
| XBS # | 599 | 675 | 9.058 | 86.071 | 109.144 | 626.178 |
| PS4 # | 37 | 39 | 702 | 13.141 | 55.409 | 9.504.200 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 61.748 | 61.383 | 129.152 | 3.263.535 | 5.190.156 | 74.647.144 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 7.186 | 8.254 | 43.482 | 895.673 | 1.769.450 | 5.193.843 |
| PS5DE | 1.571 | 1.841 | 3.247 | 186.813 | 262.144 | 853.500 |
| XBS X | 288 | 380 | 1.403 | 62.286 | 49.776 | 307.270 |
| XBS S | 311 | 295 | 7.655 | 23.785 | 59.368 | 318.908 |
|NSWOLED| 35.044 | 34.250 | 54.089 | 1.474.419 | 2.083.880 | 7.902.577 |
| NSW L | 12.514 | 11.570 | 8.432 | 389.662 | 402.071 | 6.063.736 |
| NSW | 4.797 | 4.754 | 10.069 | 217.594 | 505.394 | 19.902.018 |
| PS4 | 37 | 39 | 702 | 13.141 | 55.409 | 7.928.477 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 74.351 | 52.355 | 56.528 | 2.156.026 | 3.047.873 | 33.942.682 |
| PS5 # | 10.799 | 8.757 | 45.946 | 1.093.285 | 2.077.540 | 6.058.142 |
| XBS # | 557 | 599 | 4.528 | 86.628 | 113.672 | 626.735 |
| PS4 # | 31 | 37 | 423 | 13.172 | 55.832 | 9.504.231 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 85.738 | 61.748 | 107.452 | 3.349.273 | 5.297.608 | 74.732.882 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 8.978 | 7.186 | 40.396 | 904.651 | 1.809.846 | 5.202.821 |
| PS5DE | 1.821 | 1.571 | 5.550 | 188.634 | 267.694 | 855.321 |
| XBS X | 187 | 288 | 1.043 | 62.473 | 50.819 | 307.457 |
| XBS S | 370 | 311 | 3.485 | 24.155 | 62.853 | 319.278 |
|NSWOLED| 34.464 | 35.044 | 42.270 | 1.508.883 | 2.126.150 | 7.937.041 |
| NSW L | 34.924 | 12.514 | 6.883 | 424.586 | 408.954 | 6.098.660 |
| NSW | 4.963 | 4.797 | 7.375 | 222.557 | 512.769 | 19.906.981 |
| PS4 | 31 | 37 | 423 | 13.172 | 55.832 | 7.928.508 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 63.807 | 74.351 | 110.241 | 2.219.833 | 3.158.114 | 34.006.489 |
| PS5 # | 12.551 | 10.799 | 33.754 | 1.105.836 | 2.111.294 | 6.070.693 |
| XBS # | 355 | 557 | 995 | 86.983 | 114.667 | 627.090 |
| PS4 # | 47 | 31 | 1.020 | 13.219 | 56.852 | 9.504.278 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 76.760 | 85.738 | 146.031 | 3.426.033 | 5.443.639 | 74.809.642 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 10.246 | 8.978 | 31.995 | 914.897 | 1.841.841 | 5.213.067 |
| PS5DE | 2.305 | 1.821 | 1.759 | 190.939 | 269.453 | 857.626 |
| XBS X | 94 | 187 | 571 | 62.567 | 51.390 | 307.551 |
| XBS S | 261 | 370 | 424 | 24.416 | 63.277 | 319.539 |
|NSWOLED| 38.451 | 34.464 | 100.019 | 1.547.334 | 2.226.169 | 7.975.492 |
| NSW L | 19.331 | 34.924 | 5.085 | 443.917 | 414.039 | 6.117.991 |
| NSW | 6.025 | 4.963 | 5.137 | 228.582 | 517.906 | 19.913.006 |
| PS4 | 47 | 31 | 1.020 | 13.219 | 56.852 | 7.928.555 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 55.082 | 63.807 | 44.470 | 2.274.915 | 3.202.584 | 34.061.571 |
| PS5 # | 11.804 | 12.551 | 19.709 | 1.117.640 | 2.131.003 | 6.082.497 |
| XBS # | 425 | 355 | 1.086 | 87.408 | 115.753 | 627.515 |
| PS4 # | 29 | 47 | 2.054 | 13.248 | 58.906 | 9.504.307 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 67.340 | 76.760 | 67.404 | 3.493.373 | 5.511.043 | 74.876.982 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 9.877 | 10.246 | 18.565 | 924.774 | 1.860.406 | 5.222.944 |
| PS5DE | 1.927 | 2.305 | 1.144 | 192.866 | 270.597 | 859.553 |
| XBS X | 136 | 94 | 609 | 62.703 | 51.999 | 307.687 |
| XBS S | 289 | 261 | 477 | 24.705 | 63.754 | 319.828 |
|NSWOLED| 33.253 | 38.451 | 34.472 | 1.580.587 | 2.260.641 | 8.008.745 |
| NSW L | 16.975 | 19.331 | 4.828 | 460.892 | 418.867 | 6.134.966 |
| NSW | 4.854 | 6.025 | 5.170 | 233.436 | 523.076 | 19.917.860 |
| PS4 | 29 | 47 | 2.054 | 13.248 | 58.906 | 7.928.584 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 58.853 | 55.082 | 62.250 | 2.333.768 | 3.264.834 | 34.120.424 |
| PS5 # | 11.315 | 11.804 | 9.844 | 1.128.955 | 2.140.847 | 6.093.812 |
| XBS # | 1.607 | 425 | 2.748 | 89.015 | 118.501 | 629.122 |
| PS4 # | 34 | 29 | 1.437 | 13.282 | 60.343 | 9.504.341 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 71.809 | 67.340 | 76.306 | 3.565.182 | 5.587.349 | 74.948.791 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 9.649 | 9.877 | 8.164 | 934.423 | 1.868.570 | 5.232.593 |
| PS5DE | 1.666 | 1.927 | 1.680 | 194.532 | 272.277 | 861.219 |
| XBS X | 147 | 136 | 2.585 | 62.850 | 54.584 | 307.834 |
| XBS S | 1.460 | 289 | 163 | 26.165 | 63.917 | 321.288 |
|NSWOLED| 37.294 | 33.253 | 51.931 | 1.617.881 | 2.312.572 | 8.046.039 |
| NSW L | 16.911 | 16.975 | 5.269 | 477.803 | 424.136 | 6.151.877 |
| NSW | 4.648 | 4.854 | 5.050 | 238.084 | 528.126 | 19.922.508 |
| PS4 | 34 | 29 | 1.437 | 13.282 | 60.343 | 7.928.618 |
+-------+------------+------------+------------+------------+------------+-------------+