+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 48.794 | 52.510 | 60.289 | 1.037.655 | 1.546.225 | 28.761.702 |
| PS5 # | 47.040 | 46.205 | 11.259 | 951.889 | 327.331 | 3.329.278 |
| PS4 # | 1.356 | 1.211 | 15 | 24.137 | 212 | 9.441.904 |
| XBS # | 296 | 917 | 5.742 | 37.614 | 49.851 | 436.009 |
| 3DS # | 114 | 64 | 224 | 1.573 | 5.805 | 24.599.470 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 97.600 | 100.907 | 77.529 | 2.052.868 | 1.929.424 | 67.759.647 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 39.799 | 39.836 | 10.033 | 806.181 | 291.558 | 2.866.126 |
| PS5DE | 7.241 | 6.369 | 1.226 | 145.708 | 35.773 | 463.152 |
| XBS X | 147 | 739 | 3.027 | 12.172 | 21.999 | 184.583 |
| XBS S | 149 | 178 | 2.715 | 25.442 | 27.852 | 251.426 |
|NSWOLED| 33.351 | 37.536 | 27.303 | 642.688 | 814.618 | 4.214.700 |
| NSW L | 6.762 | 5.983 | 10.556 | 173.276 | 269.302 | 5.276.970 |
| NSW | 8.681 | 8.991 | 22.430 | 221.691 | 462.305 | 19.270.032 |
| PS4 | 1.356 | 1.211 | 15 | 24.137 | 212 | 7.866.181 |
|n-2DSLL| 114 | 64 | 224 | 1.573 | 5.805 | 1.204.525 |
+-------+------------+------------+------------+------------+------------+-------------+
As for actual figures, since those prior comparisons are admittedly nebulous, the PSP set a unit record of 620,000 back in March 2005. (Yep, you have to go back that far in the record books.)
This works out to be the lowest quarter of Xbox hardware revenue since Microsoft launched its Xbox Series X / S consoles in 2020. The drop in Xbox hardware revenue isn’t particularly surprising given the lack of first-party games throughout 2022 to drive sales.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 51.805 | 48.794 | 57.490 | 1.089.460 | 1.603.715 | 28.813.507 |
| PS5 # | 41.755 | 47.040 | 17.681 | 993.644 | 345.012 | 3.371.033 |
| PS4 # | 789 | 1.356 | 12 | 24.926 | 224 | 9.442.693 |
| XBS # | 488 | 296 | 6.025 | 38.102 | 55.876 | 436.497 |
| 3DS # | 137 | 114 | 205 | 1.710 | 6.010 | 24.599.607 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 94.974 | 97.600 | 81.413 | 2.147.842 | 2.010.837 | 67.854.758 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 33.572 | 39.799 | 15.789 | 839.753 | 307.347 | 2.899.698 |
| PS5DE | 8.183 | 7.241 | 1.892 | 153.891 | 37.665 | 471.335 |
| XBS X | 376 | 147 | 566 | 12.548 | 22.565 | 184.959 |
| XBS S | 112 | 149 | 5.459 | 25.554 | 33.311 | 251.538 |
|NSWOLED| 39.763 | 33.351 | 32.916 | 682.451 | 847.534 | 4.254.463 |
| NSW L | 4.368 | 6.762 | 8.185 | 177.644 | 277.487 | 5.281.338 |
| NSW | 7.674 | 8.681 | 16.389 | 229.365 | 478.694 | 19.277.706 |
| PS4 | 789 | 1.356 | 12 | 24.926 | 224 | 7.866.970 |
|n-2DSLL| 137 | 114 | 205 | 1.710 | 6.010 | 1.204.662 |
+-------+------------+------------+------------+------------+------------+-------------+
Thanks to the data published by the manufacturer, we learn that 125.62 million Nintendo Switch units have been shipped to retailers as of March 31, 2023. This means that 17.97 million units were delivered on the shelves during the whole fiscal year.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 216.525 | | 176.592 | 1.305.985 | 1.780.307 | 29.030.032 |
| PS5 # | 99.938 | | 49.798 | 1.093.582 | 394.810 | 3.470.971 |
| PS4 # | 2.067 | | 81 | 26.993 | 305 | 9.444.760 |
| XBS # | 1.324 | | 14.118 | 39.426 | 69.994 | 437.821 |
| 3DS # | 132 | | 452 | 1.842 | 6.462 | 24.599.739 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 319.986 | | 241.041 | 2.467.828 | 2.251.878 | 68.174.876 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 84.999 | | 46.415 | 924.752 | 353.762 | 2.984.697 |
| PS5DE | 14.939 | | 3.383 | 168.830 | 41.048 | 486.274 |
| XBS X | 650 | | 3.508 | 13.198 | 26.073 | 185.609 |
| XBS S | 674 | | 10.610 | 26.228 | 43.921 | 252.212 |
|NSWOLED| 184.609 | | 101.489 | 867.060 | 949.023 | 4.439.072 |
| NSW L | 10.487 | | 22.011 | 188.131 | 299.498 | 5.291.825 |
| NSW | 21.429 | | 53.092 | 250.794 | 531.786 | 19.299.135 |
| PS4 | 2.067 | | 81 | 26.993 | 305 | 7.869.037 |
|n-2DSLL| 132 | | 452 | 1.842 | 6.462 | 1.204.794 |
+-------+------------+------------+------------+------------+------------+-------------+
GfK also reveals that the game is Nintendo's second biggest release in UK history by revenue, behind 2008's Wii Fit. If we discount the Balance Board price, it is actually the biggest Nintendo release by revenue. In terms of units, the game only lags behind Wii Fit and combined sales of Pokémon games (namely: combined sales of Sun and Moon, and Scarlet and Violet).
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 83.052 | 88.713 | 65.322 | 1.389.037 | 1.845.629 | 29.113.084 |
| PS5 # | 41.444 | 54.054 | 2.693 | 1.135.026 | 397.503 | 3.512.415 |
| PS4 # | 787 | 1.033 | 22 | 27.780 | 327 | 9.445.547 |
| XBS # | 275 | 662 | 6.225 | 39.701 | 76.219 | 438.096 |
| 3DS # | 51 | 66 | 235 | 1.893 | 6.697 | 24.599.790 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 125.609 | 144.528 | 74.497 | 2.593.437 | 2.326.375 | 68.300.536 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 35.899 | 45.999 | 2.240 | 960.651 | 356.002 | 3.020.596 |
| PS5DE | 5.545 | 8.055 | 453 | 174.375 | 41.501 | 491.819 |
| XBS X | 167 | 325 | 105 | 13.365 | 26.178 | 185.776 |
| XBS S | 108 | 337 | 6.120 | 26.336 | 50.041 | 252.320 |
|NSWOLED| 65.628 | 75.609 | 35.868 | 932.688 | 984.891 | 4.504.700 |
| NSW L | 6.029 | 4.487 | 9.011 | 194.160 | 308.509 | 5.297.854 |
| NSW | 11.395 | 8.617 | 20.443 | 262.189 | 552.229 | 19.310.530 |
| PS4 | 787 | 1.033 | 22 | 27.780 | 327 | 7.869.824 |
|n-2DSLL| 51 | 66 | 235 | 1.893 | 6.697 | 1.204.845 |
+-------+------------+------------+------------+------------+------------+-------------+
In terms of hardware sales, across selected markets, console sales rose nearly 58% compared with April last year. All three major platforms performed strongly. PS5 sales are up 144% over April last year and was the best-selling platform of the month, Nintendo Switch sales rose nearly 38%, while Xbox Series S and X sales are up over 19%.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 86.645 | 83.052 | 64.839 | 1.475.682 | 1.910.468 | 29.199.729 |
| PS5 # | 37.155 | 41.444 | 14.277 | 1.172.181 | 411.780 | 3.549.570 |
| PS4 # | 880 | 787 | 20 | 28.660 | 347 | 9.446.427 |
| XBS # | 262 | 275 | 7.131 | 39.963 | 83.350 | 438.358 |
| 3DS # | 25 | 51 | 256 | 1.918 | 6.953 | 24.599.815 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 124.967 | 125.609 | 86.523 | 2.718.404 | 2.412.898 | 68.425.528 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 32.553 | 35.899 | 12.755 | 993.204 | 368.757 | 3.053.149 |
| PS5DE | 4.602 | 5.545 | 1.522 | 178.977 | 43.023 | 496.421 |
| XBS X | 146 | 167 | 966 | 13.511 | 27.144 | 185.922 |
| XBS S | 116 | 108 | 6.165 | 26.452 | 56.206 | 252.436 |
|NSWOLED| 69.341 | 65.628 | 41.302 | 1.002.029 | 1.026.193 | 4.574.041 |
| NSW L | 5.858 | 6.029 | 6.932 | 200.018 | 315.441 | 5.303.712 |
| NSW | 11.446 | 11.395 | 16.605 | 273.635 | 568.834 | 19.321.976 |
| PS4 | 880 | 787 | 20 | 28.660 | 347 | 7.870.704 |
|n-2DSLL| 25 | 51 | 256 | 1.918 | 6.953 | 1.204.870 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 86.524 | 86.645 | 60.877 | 1.562.206 | 1.971.345 | 29.286.253 |
| PS5 # | 38.092 | 37.155 | 14.830 | 1.210.273 | 426.610 | 3.587.662 |
| PS4 # | 966 | 880 | 16 | 29.626 | 363 | 9.447.393 |
| XBS # | 241 | 262 | 2.541 | 40.204 | 85.891 | 438.599 |
| 3DS # | 26 | 25 | 164 | 1.944 | 7.117 | 24.599.841 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 125.849 | 124.967 | 78.428 | 2.844.253 | 2.491.326 | 68.551.403 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 32.894 | 32.553 | 13.495 | 1.026.098 | 382.252 | 3.086.043 |
| PS5DE | 5.198 | 4.602 | 1.335 | 184.175 | 44.358 | 501.619 |
| XBS X | 115 | 146 | 887 | 13.626 | 28.031 | 186.037 |
| XBS S | 126 | 116 | 1.654 | 26.578 | 57.860 | 252.562 |
|NSWOLED| 69.829 | 69.341 | 30.702 | 1.071.858 | 1.056.895 | 4.643.870 |
| NSW L | 7.003 | 5.858 | 8.563 | 207.021 | 324.004 | 5.310.715 |
| NSW | 9.692 | 11.446 | 21.612 | 283.327 | 590.446 | 19.331.668 |
| PS4 | 966 | 880 | 16 | 29.626 | 363 | 7.871.670 |
|n-2DSLL| 26 | 25 | 164 | 1.944 | 7.117 | 1.204.896 |
+-------+------------+------------+------------+------------+------------+-------------+